Building Standards Performance Information
As no National Performance Indicators (NPIs) currently exist for Building Standards, the former NPIs have been adopted as Local Performance Indicators (LPIs).
December 2011
| Indicator | LPI target | Achieved |
|---|---|---|
| Building Warrant applications responded to within 15 days | 80% | 91% |
| On average we responded to applications within 11 working days | ||
| Building Warrants issued within 6 days of satisfactory drawings | 80% | 87% |
| Indicator | LPI target | Achieved |
|---|---|---|
| Average time taken to respond to a Completion Certificate | 6 days | 4.4 days |
| Completion Certificates issued within 3 days | 80% | 97% |
April 2011 - December 2011
| Indicator | LPI target | Achieved |
|---|---|---|
| Building Warrant applications responded to within 15 days | 80% | 86% |
| On average we responded to applications within 11 working days | ||
| Building Warrants issued within 6 days of satisfactory drawings | 80% | 80% |
| Indicator | LPI target | Achieved |
|---|---|---|
| Average time taken to respond to a Completion Certificate | 6 days | 6.7days |
| Completion Certificates issued within 3 days | 80% | 92% |
Customer Satisfaction
The percentage of customers rating the quality of service as Excellent or Good.
| Year | Target | Performance |
|---|---|---|
| 2007-2008 | 90% | 86% |
| 2008-2009 | 90% | 84% |
| 2009-2010 | 90% | 100% |
| 2010-2011 | 90% | 95% |
Page & Site Tools
Contact information
For further information about this page please contact:
Building Standards
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: buildingstandards@clacks.gov.uk
Or use the on-line contact form








