Building Standards Performance Information
As no National Performance Indicators (NPIs) currently exist for Building Standards, the former NPIs have been adopted as Local Performance Indicators (LPIs).
October 2008
| Indicator | LPI target | Achieved |
|---|---|---|
| Building Warrant applications responded to within 15 days | 80% | 85% |
| On average we responded to applications within 12 working days | ||
| Building Warrants issued within 6 days of satisfactory drawings | 80% | 94% |
| Indicator | LPI target | Achieved |
|---|---|---|
| Average time taken to respond to a Completion Certificate | 6 days | 4.4 days |
| Completion Certificates issued within 3 days | 80% | 91% |
April 2008 - October 2008
| Indicator | LPI target | Achieved |
|---|---|---|
| Building Warrant applications responded to within 15 days | 80% | 87% |
| On average we responded to applications within 10.6 working days | ||
| Building Warrants issued within 6 days of satisfactory drawings | 80% | 83% |
| Indicator | LPI target | Achieved |
|---|---|---|
| Average time taken to respond to a Completion Certificate | 6 days | 3.1 days |
| Completion Certificates issued within 3 days | 80% | 97% |
Contact information
For further information about this page please contact:
Building Standards
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: buildingstandards@clacks.gov.uk
Or use the on-line contact form.


