Fitness suites
We have a number modern fitness suites located within our three secondary schools.
An initial free induction is provided, thereafter members can use the suites on a pay as you go basis.
Opening times
| Alloa Academy | |||||||||||
| Monday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Tuesday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Wednesday | 5.00pm – 6.00pm | Inductions and public use | |||||||||
| 6.00pm – 7.00pm | Gym fit class (no individual sessions) | ||||||||||
| 7.00pm – 9.45pm | Inductions and public use | ||||||||||
| Thursday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 8.00pm | Ladies only | ||||||||||
| 8.00pm – 9.45pm | Public use | ||||||||||
| Friday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Saturday | 10.00am – 4.45pm | Inductions and public use | |||||||||
| Sunday | 12.15pm – 4.45pm | Inductions and public use | |||||||||
| Alva Academy | |||||||||||
| Monday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 8.00pm | Ladies only | ||||||||||
| 8.00pm – 9.45pm | Public use | ||||||||||
| Tuesday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Wednesday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Thursday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Friday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Saturday | 10.00am – 4.45pm | Inductions and public use | |||||||||
| Sunday | 12.15pm – 4.45pm | Inductions and public use | |||||||||
| Lornshill Academy | |||||||||||
| Monday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Tuesday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 8.00pm | Ladies only | ||||||||||
| 8.00pm – 9.45pm | Public use | ||||||||||
| Wednesday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Thursday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Friday | 5.00pm – 7.00pm | Inductions and public use | |||||||||
| 7.00pm – 9.45pm | Public use | ||||||||||
| Saturday | 10.00am – 4.45pm | Inductions and public use | |||||||||
| Sunday | 12.15pm – 4.45pm | Inductions and public use | |||||||||
Cost
- Gym inductions
- Free
- Gym sessions
- £2.35 per session
Bookings
- No advance booking required
Page & Site Tools
Contact information
For further information about this page please contact:
Facilities Management
Kilncraigs, Greenside Street, Alloa, FK10 1EB
Tel: 01259 450000
Email: leisurebookings@clacks.gov.uk
Or use the on-line contact form







