Cost of Council Services
Revenue Account for the year ended 31 March 2011
The accounts below show the cost of running our services for the 12 months between April 2010 and March 2011, where the money came from to finance these costs, and the surplus at the year end.
| Source | Amount | % of income |
|---|---|---|
| General Government Grant | £77.6m | 63.8% |
| Business Rates | £20.2m | 16.6% |
| Council Tax | £21.5m | 17.6% |
| Capital Grants and contributions | £2.4m | 2.0% |
Clackmannanshire Council had a total income in 2010/11 of £121.7m.
As the table above shows, the majority (63.8%) comes from the Scottish Government directly through a central grant.
A further 16.6% of the Council's income also comes from the Scottish Government through the distribution of rates levied on business premises.
Council Tax income for Clackmannanshire Council accounts for 17.6% of total expenditure with capital grants and contributions making up the 2% balance.
Where we spent the Money
| Service | Gross Exp £000s | Gross Inc £000s | Net Exp £000s |
|---|---|---|---|
| Education | 53,165 | 2,044 | 51,121 |
| Housing | 37,162 | 34,304 | 2,858 |
| Social Work | 36,495 | 9,361 | 27,134 |
| Cultural and related Leisure Services | 8,070 | 1,426 | 6,644 |
| Roads and Transport services | 3,887 | 227 | 3,660 |
| Planning & Development Services | 4,720 | 2,169 | 2,551 |
| Environmental services | 6,703 | 1,348 | 5,355 |
| Police Joint Board | 4,132 | 196 | 3,936 |
| Fire Joint Board | 2,741 | 0 | 2,741 |
| Valuation Joint Board | 428 | 0 | 428 |
| Central services to the public | 1,080 | 95 | 985 |
| Corporate and democratic core | 3,101 | 798 | 2,303 |
| Non distributed costs | -20,583 | 0 | -20,583 |
| Net Cost of Services | 141,101 | 51,968 | 89,133 |
| Less: Depreciation of fixed assets | |||
| Less: Interest on revenue balances | -177 | ||
| Add: Repayment of loans and interest on loans | 9,500 | ||
| Add: Capital expenditure funded from revenue | |||
| Add: Government grants applied | |||
| 98,456 | |||
| Less: Adjustment for pension costs | 2,490 | ||
| Less: use of capital receipts | |||
| Less: Trading account surpluses | -278 | ||
| Less: Gains on the disposal of non-current assets | -534 | ||
| Less: Compensated absences adjustment | |||
| Less: Housing Revenue Account deficit | |||
| Amount to be met from Government Grants and Local Taxation | 100,134 | ||
| Financed by | |||
| General Government Grants | 77,580 | ||
| Business Rates | 20,228 | ||
| Council Tax | 21,518 | ||
| Capital Grants and contributions | 2,348 | ||
| Total Income | 121,674 | ||
| Net General Fund surplus for the year | -21,540 | ||
| General Fund at end of March 2010 | -7,966 | ||
| General Fund at end of March 2011 | -29,506 | ||
Page & Site Tools
Contact information
For further information about this page please contact:
Finance & Corporate Services
Greenfield House, Tullibody Road, Alloa, FK10 2AD
Tel: 01259 450000 Fax: 01259 452230
Email: corporatedevelopment@clacks.gov.uk
Or use the on-line contact form







