Skip to navigation
Analysis of Capital Expenditure
Capital investment is the money we spend on buying, building and improving our assets. This includes improvements and upgrades to our schools, residential homes, councl houses, regenerating town centres and investing in new technology. The Council receives the benefit from capital expenditure over a long period of time.
The following table outlines the capital investment made during 2010/11.
Education and Community| | £000s |
|---|
| Primary and Nursery Schools | 818 |
|---|
| Demolition of old Secondary Schools | 465 |
|---|
| Lornshill Academy sports facilities | 365 |
|---|
| Sub Total | 1,648 |
|---|
Social Services| | £000s |
|---|
| Adult Day Care facilities | 74 |
|---|
| Other Social Services projects | 57 |
|---|
| Sub Total | 131 |
|---|
Roads and Transportation| | £000s |
|---|
| Roads and Footpath improvements | 642 |
|---|
| Traffic management and accident prevention | 567 |
|---|
| Stirling, Alloa, Kincardine Rail Link | 421 |
|---|
| Street lighting | 220 |
|---|
| Other roads and transport projects | 68 |
|---|
| Sub Total | 1,918 |
|---|
Environmental, Community and Protection| | £000s |
|---|
| Vehicles | 568 |
|---|
| Recycling Strategy and wheeled bins | 83 |
|---|
| Flood prevention | 73 |
|---|
| Parks and open spaces | 59 |
|---|
| Black Devon landfill gas station | 38 |
|---|
| Contaminated land works | 35 |
|---|
| Other environmental and community works | 36 |
|---|
| Sub Total | 892 |
|---|
Economic Development| | £000s |
|---|
| Alloa Town Centre development | 334 |
|---|
| Kilncraigs Mill development | 39 |
|---|
| Sub Total | 373 |
|---|
Community Facilities| | £000s |
|---|
| Refurbishment of Alloa Town Hall | 215 |
|---|
| Dumyat Centre, Menstrie alteration and extension | 178 |
|---|
| Cochrane Hall refurbishment | 65 |
|---|
| Other community facilities projects | 9 |
|---|
| Sub Total | 467 |
|---|
Corporate and Support Services| | £000s |
|---|
| Finance and IT hardware and software | 169 |
|---|
| Customer First developments | 65 |
|---|
| Sub Total | 234 |
|---|
Joint Boards| | £000s |
|---|
| Police Board capital grant | 196 |
|---|
| Sub Total | 196 |
|---|
| | £000s |
|---|
| GENERAL SERVICES CAPITAL TOTAL | 5,859 |
|---|
Housing| | £000s |
|---|
| Structural work, roofs and doors | 208 |
|---|
| Central heating and insulation | 140 |
|---|
| Kitchens and bathrooms | 2,511 |
|---|
| Safe electrical systems and environmental improvements | 261 |
|---|
| Conversions, adaptations and water supply replacement | 344 |
|---|
| New build housing | 14 |
|---|
| Other housing projects | 127 |
|---|
| HOUSING SERVICES CAPITAL TOTAL | 3,605 |
|---|